NAME BLK LOT SITE INFORMATION
ABARR, KATE & KALLI  17 13 3 TWINS
ADAMS, WILLAIM I. 1 11 1  
ALDEN, DOROTHY 1 24 2  
ALDEN, FLORA ROSAMUND 1 23 4  
ALDEN, GEORGE A. 1 24 1  
ALDEN, HAROLD J. 1 23 3  
ALDEN, ROSAMOND JUNE 1 23 5  
ANDERSON, LEONA 7 4W 1  
ANDREEN, HELEN GOULD 18 10 2  
ANDREEN, MARION 18 10 1  
ANDRES, GEORGE 3 19 4  
ANTHONY, RALPH 21 1 4  
ARGENTO, ARTHUR A. 17 4 2  
ARGENTO, EMIL A. 17 4 4  
ARGENTO, VIOLET & VIOLA  17 4 1 TWINS
AVERY, BERT 9 18 3  
AVERY, FLOYD W. 9 18 4  
AVERY, GILBERT 8 19 1  
AVERY, MARY S. 8 18 3  
AVERY, MILDRED DORLENE 8 19 4  
AVERY, ORIN 8 18 4  
AVERY, RACHEL CLARA 8 19 3  
AVERY, SARA J. 8 19 2  
BABCOCK 10 17 4  
BALDWIN, BERTHA J. 9 1 4  
BALDWIN, FRED B. 9 1 3  
BALDWIN, GLADYS FAY 3 14 1  
BALDWIN, IVA MAY 3 13 4  
BALDWIN, JOHN 9 20 3  
BALDWIN, JOHN D. 9 20 2  
BALDWIN, R. N. 9 20 1  
BALDWIN, ROBERT N. 3 13 3  
BALDWIN, VERENA 9 20 4  
BALDWIN, WILLIAM H. 9 20 1  
BALDWIN, WILLIAM H. 9 19 4  
BARLING, HELEN 1 23A 4  
BARLING, WILLIAM E. 1 23A 2  
BARLING, WILLIAM E. 1 23A 3  
BARNHARDT, JAMES EDWON 5 2 4  
BARNHARDT, TWIRL N. 5 2 3  
BARNHARDT, TWIRL N. 5 2 2  
BENNETT, ALVERON CECIL 5 10 1  
BENNETT, BASIL U. 5 10 2  
BENNETT, BASIL U. "CHIP" 5 10 4  
BENNETT, BERNICE 7 20 4  
BENNETT, DURHAM H. 6 10 4  
BENNETT, ELLA, M. 6 10 3  
BENNETT, ETHEL GOULDING 6 10 1  
BENNETT, MARGARET A. 5 10 3  
BENNETT, MILES W 7 20 3  
BENNETT, W. W. 6 10 2  
BENNETT, WALTER E. 7 20 1  
BENNION, ALMA E. 18 2 3  
BENNION, BOYD B. 17 2 4  
BENNION, DONNA RAE 18 1 3  
BENNION, EDGAR 17 19 2  
BENNION, EFFIE M. 17 19 4  
BENNION, EFFIE M. 17 19 3  
BENNION, ELMO 7 16 1  
BENNION, HAZEL 17 18 2  
BENNION, JOHN E. 7 16 4  
BENNION, JOHN E. 7 16 2  
BENNION, LEWIS C. 18 2 4  
BENNION, LOIS B. 17 2 3  
BENNION, MABEL E. 17 2 2  
BENNION, MARION 7 16 3  
BENNION, RANDALL CROWLEY 18 1 4  
BENNION, RAYMOND 17 18 3  
BENNION, REX RANDALL 18 1 2  
BENNION, VERN 18 20 1  
BERNARD, FRED  16 16 4 INJUN
BERNARD, ZULA 16 16 2  
BERNARD, ZULA 16 16 3  
BERQUIST, ELMER L. 6 20 4  
BIARD, IVAN A. 17 10 4  
BILLINGSLEY 8 8 3  
BILLINGSLEY, ELIZA W. 8 8 4  
BLACK, HUGH W.  2 36 1 TIM
BLACK, RALPH  WHITNEY 16 18 3 JOE
BLACK, STELLA ELIZABETH 16 18 4  
BLACKSTONE, ALEX 19 3WC 4  
BLACKSTONE, ALFRED J. 17 15 2  
BLACKSTONE, CHARLES 19 3EE 4  
BLACKSTONE, JAMES O. 19 3WE 4  
BLACKSTONE, LUZETTIE 19 3WC 3  
BLACKSTONE, RUBY M. 17 15 3  
BLAKE, EDWARD 2 15 2  
BLAKE, MARY J. 2 15 1  
BOWMAN, ELIJAH P. MII 33 1  
BOWMAN, EMMA P. MII 33 2  
BOYCE, WILLARD A. 3 19 3  
BOYD, LOTTIE M. 8 10 3  
BRADFORD, CHERYL ANN MII 3 4  
BRANNUM, DANIEL 5 13 1  
BROTHERS, BERNICE 1 24 3  
BROWER, JAY DEAN 16 5 1  
BROWN, ACA C. 16 19 4  
BROWN, CANDAS ROSETTA 9 1 2  
BROWN, PHILLIP LOUIS 15 7 4  
BROWN, RILEY 9 1 1  
BRUNNELL, CHARLEY G. MII 10 3  
BRUNNELL, IDA J. MII 10 2  
BUCHANAN, KATHERINE ROSE 19 21W 1  
BUCHANAN, ROBERT CHARLES 19 23E 4  
BULLOCK, ESTELLA M. 6 9 2  
BURDEN, THOMAS JEFFERSON 3 19 2  
BURNS, MIKEL 8 6 4  
BURNS, PATRICK 9 15 1  
BURNS, RACHEL 8 6 3  
BURNS, ROMANA 8 6 2  
BURNS, ROMANA 8 6 1  
BUSBY, MILT 7 18 4  
CALRSON, EDGAR MI  11 1  
CAMERON, JOHN 6 11 3  
CAMERON, JOHN 6 11 4  
CARLIN, ROBERT 3 20 1  
CARLSON, GRACE S. MI 11 2  
CASE, BLAINE LYLE  19 28 2 BABY
CATES, EVAN HUBERT 3 18 3  
CHEESEMAN, BELLE L. MII 32 1  
CHEESEMAN, ELMER N. MII 32 4  
CHEESEMAN, HARRIS E. MII 32 2  
CHEESEMAN, HARRIS E. MII 32 3  
CHESNEY, WILLIAM 6 11 2  
CHRISTOPHERSON, CORAL MAY 7 8 2  
CHRISTOPHERSON, FRED 7 8 4  
CHRISTOPHERSON, GRANT Z. 7 9 4  
CHRISTOPHERSON, HANNA E. 7 6 2  
CHRISTOPHERSON, JOE 7 8 1  
CHRISTOPHERSON, JOSEPH 7 15 3  
CHRISTOPHERSON, JOSEPH 7 15 2  
CHRISTOPHERSON, LAURITZ JOHN 7 6 1  
CHRISTOPHERSON, MARCUS GRANT 7 8 3  
CHRISTOPHERSON, OLIVE 7 9 3  
CHRISTOPHERSON, PHILLIP M. 7 11 1  
CHRISTOPHERSON, SNO REX 7 6 4  
CHRISTOPHERSON, UNICE M. 7 6 3  
CHRISTOPHERSON, VIOLET GAIL 7 11 2  
CHUBB, WILLIAM DINGLE 4 13 2  
CLARK, THELBERT R. 17 20 2  
CLARK, WILLIAM 17 20 1  
COALE, DORSEY D. 4 13 4B  
COALE, IVER W. 4 13 4A  
COBLE, BENJAMIN STARKTON 12 6 1  
COBLE, MEGAN 12 6 3  
COBLE, SARAH JANE 12 6 2  
COGDILL, BERTHA V. 9 20A 3  
COGDILL, DOUGLAS H. 9 20A 2  
COLSON, KENNETH NEIL 10 15 1  
COMBS, WILLIAM L. "BILLIE" 6 15 3  
CONLEY, WILLIAM 5 4 1  
COOK, HARRY 6 12 2  
CORBETT, JOHN F. 7 19 1  
CRAIG, CHILD OF CAROL 6 6 2  
CRAIG, CLARENCE 6 7 3  
CRAIG, CLARENCE CAROL 6 6 4  
CRAIG, KATE W. 6 7 4  
CRAIG, LUCILLE 6 7 2  
CRAIG, ROBERT 6 6 1  
CRAMPTON, WH "BILL" MII 7 4  
CREGOR, ANNIE 15 13 4  
CREGOR, ART 15 13 3  
CUNINGHAM, DONALD MIII 12 3  
CURTIS, GUY 8 14 1  
CURTIS, RONALD D. 4 1 3  
CURTIS, VERNA 8 14 2  
DALE, HEREID ROBERT 16 8 2  
DAUGHERTY, STEPHEN CURTIS MII 35 1  
DAVIS, MARILYN LOUISE MI 13 3  
DEAN, JOHN W.  12 21 1 JOSH
DEMOTTE, DOLORES A. MII 36 3  
DEMOTTE, WILLIAM O. MII 36 4  
DENT, BETTIE H. 15 15 2  
DENT, CHARLES EARL 16 15 3  
DEVINE, BILL W. 4 15 1  
DEWOLFE, JAMES "JIM" 19 29 3  
DIMER, H.F. 11 9 1  
DOLL, MARTHA 9 9 4  
DOLL, ROBERT AUGUST