NAME BLK LOT SITE INFORMATION
ABARR, KATE & KALLI  17 13 3 TWINS
ADAMS, WILLAIM I. 1 11 1  
ALDEN, DOROTHY 1 24 2  
ALDEN, FLORA ROSAMUND 1 23 4  
ALDEN, GEORGE A. 1 24 1  
ALDEN, HAROLD J. 1 23 3  
ALDEN, ROSAMOND JUNE 1 23 5  
ANDERSON, LEONA 7 4W 1  
ANDREEN, HELEN GOULD 18 10 2  
ANDREEN, MARION 18 10 1  
ANDRES, GEORGE 3 19 4  
ANTHONY, RALPH 21 1 4  
ARGENTO, ARTHUR A. 17 4 2  
ARGENTO, EMIL A. 17 4 4  
ARGENTO, VIOLET & VIOLA  17 4 1 TWINS
AVERY, BERT 9 18 3  
AVERY, FLOYD W. 9 18 4  
AVERY, GILBERT 8 19 1  
AVERY, MARY S. 8 18 3  
AVERY, MILDRED DORLENE 8 19 4  
AVERY, ORIN 8 18 4  
AVERY, RACHEL CLARA 8 19 3  
AVERY, SARA J. 8 19 2  
BABCOCK 10 17 4  
BALDWIN, BERTHA J. 9 1 4  
BALDWIN, FRED B. 9 1 3  
BALDWIN, GLADYS FAY 3 14 1  
BALDWIN, IVA MAY 3 13 4  
BALDWIN, JOHN 9 20 3  
BALDWIN, JOHN D. 9 20 2  
BALDWIN, R. N. 9 20 1  
BALDWIN, ROBERT N. 3 13 3  
BALDWIN, VERENA 9 20 4  
BALDWIN, WILLIAM H. 9 20 1  
BALDWIN, WILLIAM H. 9 19 4  
BARLING, HELEN 1 23A 4  
BARLING, WILLIAM E. 1 23A 2  
BARLING, WILLIAM E. 1 23A 3  
BARNHARDT, JAMES EDWON 5 2 4  
BARNHARDT, TWIRL N. 5 2 3  
BARNHARDT, TWIRL N. 5 2 2  
BENNETT, ALVERON CECIL 5 10 1  
BENNETT, BASIL U. 5 10 2  
BENNETT, BASIL U. "CHIP" 5 10 4  
BENNETT, BERNICE 7 20 4  
BENNETT, DURHAM H. 6 10 4  
BENNETT, ELLA, M. 6 10 3  
BENNETT, ETHEL GOULDING 6 10 1  
BENNETT, MARGARET A. 5 10 3  
BENNETT, MILES W 7 20 3  
BENNETT, W. W. 6 10 2  
BENNETT, WALTER E. 7 20 1  
BENNION, ALMA E. 18 2 3  
BENNION, BOYD B. 17 2 4  
BENNION, DONNA RAE 18 1 3  
BENNION, EDGAR 17 19 2  
BENNION, EFFIE M. 17 19 4  
BENNION, EFFIE M. 17 19 3  
BENNION, ELMO 7 16 1  
BENNION, HAZEL 17 18 2  
BENNION, JOHN E. 7 16 4  
BENNION, JOHN E. 7 16 2  
BENNION, LEWIS C. 18 2 4  
BENNION, LOIS B. 17 2 3  
BENNION, MABEL E. 17 2 2  
BENNION, MARION 7 16 3  
BENNION, RANDALL CROWLEY 18 1 4  
BENNION, RAYMOND 17 18 3  
BENNION, REX RANDALL 18 1 2  
BENNION, VERN 18 20 1  
BERNARD, FRED  16 16 4 INJUN
BERNARD, ZULA 16 16 2  
BERNARD, ZULA 16 16 3  
BERQUIST, ELMER L. 6 20 4  
BIARD, IVAN A. 17 10 4  
BILLINGSLEY 8 8 3  
BILLINGSLEY, ELIZA W. 8 8 4  
BLACK, HUGH W.  2 36 1 TIM
BLACK, RALPH  WHITNEY 16 18 3 JOE
BLACK, STELLA ELIZABETH 16 18 4  
BLACKSTONE, ALEX 19 3WC 4  
BLACKSTONE, ALFRED J. 17 15 2  
BLACKSTONE, CHARLES 19 3EE 4  
BLACKSTONE, JAMES O. 19 3WE 4  
BLACKSTONE, LUZETTIE 19 3WC 3  
BLACKSTONE, RUBY M. 17 15 3  
BLAKE, EDWARD 2 15 2  
BLAKE, MARY J. 2 15 1  
BOWMAN, ELIJAH P. MII 33 1  
BOWMAN, EMMA P. MII 33 2  
BOYCE, WILLARD A. 3 19 3  
BOYD, LOTTIE M. 8 10 3  
BRADFORD, CHERYL ANN MII 3 4  
BRANNUM, DANIEL 5 13 1  
BROTHERS, BERNICE 1 24 3  
BROWER, JAY DEAN 16 5 1  
BROWN, ACA C. 16 19 4  
BROWN, CANDAS ROSETTA 9 1 2  
BROWN, PHILLIP LOUIS 15 7 4  
BROWN, RILEY 9 1 1  
BRUNNELL, CHARLEY G. MII 10 3  
BRUNNELL, IDA J. MII 10 2  
BUCHANAN, KATHERINE ROSE 19 21W 1  
BUCHANAN, ROBERT CHARLES 19 23E 4  
BULLOCK, ESTELLA M. 6 9 2  
BURDEN, THOMAS JEFFERSON 3 19 2  
BURNS, MIKEL 8 6 4  
BURNS, PATRICK 9 15 1  
BURNS, RACHEL 8 6 3  
BURNS, ROMANA 8 6 2  
BURNS, ROMANA 8 6 1  
BUSBY, MILT 7 18 4  
CALRSON, EDGAR MI  11 1  
CAMERON, JOHN 6 11 3  
CAMERON, JOHN 6 11 4  
CARLIN, ROBERT 3 20 1  
CARLSON, GRACE S. MI 11 2  
CASE, BLAINE LYLE  19 28 2 BABY
CATES, EVAN HUBERT 3 18 3  
CHEESEMAN, BELLE L. MII 32 1  
CHEESEMAN, ELMER N. MII 32 4  
CHEESEMAN, HARRIS E. MII 32 2  
CHEESEMAN, HARRIS E. MII 32 3  
CHESNEY, WILLIAM 6 11 2  
CHRISTOPHERSON, CORAL MAY 7 8 2  
CHRISTOPHERSON, FRED 7 8 4  
CHRISTOPHERSON, GRANT Z. 7 9 4  
CHRISTOPHERSON, HANNA E. 7 6 2  
CHRISTOPHERSON, JOE 7 8 1  
CHRISTOPHERSON, JOSEPH 7 15 3  
CHRISTOPHERSON, JOSEPH 7 15 2  
CHRISTOPHERSON, LAURITZ JOHN 7 6 1  
CHRISTOPHERSON, MARCUS GRANT 7 8 3  
CHRISTOPHERSON, OLIVE 7 9 3  
CHRISTOPHERSON, PHILLIP M. 7 11 1  
CHRISTOPHERSON, SNO REX 7 6 4  
CHRISTOPHERSON, UNICE M. 7 6 3  
CHRISTOPHERSON, VIOLET GAIL 7 11 2  
CHUBB, WILLIAM DINGLE 4 13 2  
CLARK, THELBERT R. 17 20 2  
CLARK, WILLIAM 17 20 1  
COALE, DORSEY D. 4 13 4B  
COALE, IVER W. 4 13 4A  
COBLE, BENJAMIN STARKTON 12 6 1  
COBLE, MEGAN 12 6 3  
COBLE, SARAH JANE 12 6 2  
COGDILL, BERTHA V. 9 20A 3  
COGDILL, DOUGLAS H. 9 20A 2  
COLSON, KENNETH NEIL 10 15 1  
COMBS, WILLIAM L. "BILLIE" 6 15 3  
CONLEY, WILLIAM 5 4 1  
COOK, HARRY 6 12 2  
CORBETT, JOHN F. 7 19 1  
CRAIG, CHILD OF CAROL 6 6 2  
CRAIG, CLARENCE 6 7 3  
CRAIG, CLARENCE CAROL 6 6 4  
CRAIG, KATE W. 6 7 4  
CRAIG, LUCILLE 6 7 2  
CRAIG, ROBERT 6 6 1  
CRAMPTON, WH "BILL" MII 7 4  
CREGOR, ANNIE 15 13 4  
CREGOR, ART 15 13 3  
CUNINGHAM, DONALD MIII 12 3  
CURTIS, GUY 8 14 1  
CURTIS, RONALD D. 4 1 3  
CURTIS, VERNA 8 14 2  
DALE, HEREID ROBERT 16 8 2  
DAUGHERTY, STEPHEN CURTIS MII 35 1  
DAVIS, MARILYN LOUISE MI 13 3  
DEAN, JOHN W.  12 21 1 JOSH
DEMOTTE, DOLORES A. MII 36 3  
DEMOTTE, WILLIAM O. MII 36 4  
DENT, BETTIE H. 15 15 2  
DENT, CHARLES EARL 16 15 3  
DEVINE, BILL W. 4 15 1  
DEWOLFE, JAMES "JIM" 19 29 3  
DIMER, H.F. 11 9 1  
DOLL, MARTHA 9 9 4  
DOLL, ROBERT AUGUST 16 6 3  
DONALD, EDNA 4 10 2B  
DONALD, JOHN A. 4 10 2A  
DONATHAN, BETTY MI 5 1  
DONATHAN, KATHERINE PEASE MII 11 3  
DONATHAN, MELVIN KIRK MI 5 2 JACK
DONAVAN,MICHAEL 5 20 1  
DONOVAN, BERNICE 5 20 2  
DOORES, BABY 19 12 4  
DOORES, MAUDE I. 9 18 2  
DOORES, THOMAS OSCARE  16 2 4 BUD
DRISCOLL, DAN 6 13 3  
DRISCOLL, DAN 6 13 4  
DRUMMOND, ADAM R. MII 31 4  
DRUMMOND, ANNE MII 31 1  
DRUMMOND, ANNE I. MII 31 3  
DRUMMOND, DAVID LAURENCE MI 17 1  
DUFFIELD, EDITH E. 8 20A 2  
DUFFIELD, NOAH E. 8 20A 1  
DUFOUR, WILLIAM 15 7 3  
DUNRUD, CARL M. 7 13 3  
DUNRUD, VERA M. 7 13 4  
DUTTON, CRYSTAL R. 18 3 4  
DUVALL, JOSEPH CARL 6 9 3  
DUVALL, JOSHEPH CARL 6 9 4  
DWYER, F. CAIN 13 9 2  
DYNES, JOE 8 10 1  
EDMONSON, A. 10 19 3  
ELDRIDGE, CLARENCE 20 2 2  
ELDRIDGE, JON 20 2 3  
ELDRIDGE, RUTH 20 2 1  
ELLIOTT, JAMES 17 17 3  
ELLIOTT, MABEL 17 17 4  
ERDALL, OSCAR E. 16 6 4  
ERSKINE, ANNA E. 8 20 2  
ERSKINE, EUGENE H. 8 20 3  
ERSKINE, EUGENE H. 8 20 4  
ESPINOSA, JERRY DANIEL 18 17 1  
EVANS, HELEN CODY 17 17 2  
EVERETT N. RENNER 19 22 1  
EWART, H. BUS 17 12 4  
EWART, HUGH  17 13 1 BABE
EWART, M. HOPE 17 12 3  
EWART, REBECCA ANN 17 15 4  
FAGAN, JUNE 1 22 4  
FANNIN, LUCILLE 21 13 2  
FARMER, EDWARD DEAN 2 4 2 DINO
FARMER, MARY ANN 2 4 4  
FARMER, WILBUR DEAN 2 4 3  
FARQUHARSON, JOHN R. 11 5 1  
FAUST, ALBERTO J. 19 18E 2  
FAUST, ALBERTO J. 19 18W 2  
FAUST, ALBERTO J. 19 18E 1  
FAUST, ALBERTO J. 19 18W 1  
FAUST, EMANUEL 19 18W 3  
FAUST, JOHN H. MII 28 1  
FAUST, SARAH 19 18W 4  
FEISTER, TOBY 6 12 4  
FERNANDEZ, PATRICIA  8 14 3 BABY
FERNANDEZ, PATRICIA  8 14 4 BABY
FEYHL, AMELIA K. 12 20E 2  
FEYHL, CARRIE F. 12 5 3  
FEYHL, CHARLES F. 12 20E 4  
FEYHL, FREDERICK JOHN 12 5 2  
FEYHL, JOHATHON B. 1 22 3  
FEYHL, VIRGIL GLENN 12 5 1  
FEYHL, WILLIAM 12 20E 1  
FICKEL, MARGAET A. 19 21W 3  
FICKEL, MARGARET A. 19 21E 3  
FICKEL, MARGARET A. 19 21E 4  
FITZGERALD, THOMAS H. 6 4 2  
FLORIDA, ELMER 2 21 4  
FLORIDA, GEORGE 2 19 4  
FLORIDA, GROVER C. 2 22 3  
FLORIDA, OPAL L. 2 20 4  
FLORIDA, PATIRCK H. 2 19 1  
FLORIDA, SARAH C. 2 19 2  
FLORIDA, SARAH C. 2 19 3  
FLORIDA, THOMAS B. 2 20 3  
FLYNN, MICHAEL 11 8 3  
FOLEY, TOM 7 12 1  
FOLKS, JASPER "JIM" MII 37 4  
FORKENER, T. C. 6 17 2  
FORKENER, T. C. 6 17 3  
FOSTER, ALMA L. 1 14 2  
FOSTER, LEWIS H. 1 14 1  
FRANCKOWIAK, DELLA G. 14 10 14  
FRANK, OTTO 19 31E 3B  
FREDERICK, ANNA B. 3 14 4  
FREDICK, WILLIAM 3 14 2  
FRIES, OSIE AVERY B. 8 18 4A  
FUQUA, FREDDIE A. 8 7 2  
FUQUA, HERMAN B. 8 7 4  
FUQUA, MARTHA E. 8 7 3  
FUQUA, WALLACE R. 8 7 1  
GABBARD, ALICE MII 5 1  
GABRIEL, CLAIR 21 12 4  
GALLAGHER, GRETA  10 13 4 OWEN
GALLIMORE, ALBERTA MAJORIE  MII 28 2 FAUST
GAVOS, MAY R. 15 12 3  
GOODY KOONTZ, NORMA M. 12 23 2  
GOODYKOONTS, JOE LESLIE 12 23 3  
GOODYKOONTS, NELLIE 12 23 4  
GOODYKOONTS, RUTH P. 12 12 1  
GORE, GRACE 4 8 3  
GORE, JEFF L. 4 14 2  
GORE, MADGE ALLEN 9 7E 1  
GORE, PAUL T. 9 7E 2  
GOULD, ANNA LEE  11 3 4 MILLER
GOULD, J. FRANK JR. 11 3 3  
GRAVES ON 3 SITES 1 14 3  
GREEN, CELESTE B. 4 11 2  
GREEN, CLAYTON 3 17 3  
GREEN, KAREN FAYE 4 11 4  
GREEN, RALPH E. 4 11 3  
GREEN, SOPHIA 4 12 4  
GREEN, VELMA D. 3 17 4  
GREEN, WOODROW K.  4 12 1 DODE
GREENWALD, JACOB 9 6E 4  
GRIFFIN, ELLA  JOHNSON MI 13 2 JIMMIE
GRIFFIN, VERNON EZRA MI 13 1  
GRIFFITH, HELEN 15 12 1  
GRIFFITHS, WILLIAM 7 19 2  
GROSH III, GEORGE V.  3 1 3 "PUNCHER"
GUTHRIE, GLADYS INEL OBERG  19 12 1 LAWLER
HAGGEN, ANDREW J. 7 15 1  
HAGGEN, SIGURD 7 15 4  
HAMILTON, DAVE 8 2 3  
HAMILTON, JAMES EVON 2 18 4  
HAMILTON, JENNIE BENNETT 2 18 3  
HAMILTON, WILLIAM B. 8 2 4  
HARDESTY, FINN 3 7 1  
HARDESTY, JAMES 3 17 2  
HARDESTY, LAURA 3 7 2  
HARMEN, FLOSSIE MAY BALDWIN 3 13 2  
HARROD, TRE KETIH 6 20 1  
HARVEY, CATHERINE A. 1 23 2  
HARVEY, GLENN H. 1 23 1  
HAWK BABY BOY 17 16 3  
HAWK BABY GIRL 17 16 4  
HEBERT, ERNEST R. 17 5 2  
HEBERT, HARRIET 17 5 3  
HEBERT, SIDNEY 17 5 1  
HEFFEN, HENRY 11 7 1  
HEIDEN, ERNEST E. 5 5 2  
HEIDEN, GLEN H. 5 5 4  
HEIDEN, HERMAN 5 16 1  
HEIDEN, LILLIE E. 5 16 2  
HEIDEN, WILLIAM BERNARD 5 5 3  
HERMAN, CARL 18 12 2  
HEWITT, GEORGE 5 7 1  
HIGBIE, CLARA 8 8 1  
HIGBIE, EXA MAY 8 13 3  
HIGBIE, NADA M. 8 13 1  
HIGBIE, THOMAS E. 8 13 2  
HILLBERRY, ETTA EVA 19 25 2  
HILLBERRY, GEORGIE K. 19 23W 2  
HILLBERRY, PHILLIP J.  19 23W 1 DUFF
HILLBERRY, RUSSEL  19 25 1 JINX
HOGG, OLIVE E MIII 8 3  
HOGG, OLIVER MIII 8 4  
HOLBERT,  GEORGE 5 12 1  
HOLTZHAUSER, HELEN E.  MI 4 4 PRICE
HOLTZHAUSER, RUSSELL EMIL MI 4 3A  
HOOD, CLARA S. MIII 5 3  
HOOD, WILLIAM B. MIII 5 4  
HOOVER, JAMES E. 17 6 4  
HOOVER, MINNIE MARY ARGENTO 17 4 3  
HORNING, FREIDA P. 16 2 2 SCHWAGER
HORNING, FRIEDA P. 16 2 3 SCHWAGER
HORNING, NEWTON J. 16 2 1  
HOVEY, ALONZO WHITNEY 16 20 1 LON
HOVEY, MERLIN 16 20 3  
HOVEY, RUTH 16 20 2  
HOVEY, SARAH M. 16 20 4  
HUDSON, LEAH & JIM 2 27 1  
IDELL, S. R. 4 9 1  
JACOBSON, FRANK H. 3 15 1  
JACOBSON, JAMES C. 3 15 4  
JAMES, NIOMA LEE YETTER 18 15 3  
JANET E. RENNER 19 22 3  
JENNINGS, WILLIAM 6 14 1  
JENSEN, FREIDA MARIE 2 25 3B  
JENSEN, HARRY 2 25 3A  
JOHNSON, GUS 6 3 2  
JOHNSON, LEWIS A. 12 13 1  
JOHNSON, W. GLENN 19 12 3  
JOSEPH GARTH CHRISTOPHERSON 7 10 1  
KASTAMA, NELS BENJAMIN 6 4 4  
KASTAMA, NELS BENJAMIN 6 4 3  
KELSEY, BENJAMIN FRANKLIN 3 10 4  
KELSEY, BOLETTA VANCE 3 10 2  
KELSEY, GEORGE F. 3 10 1  
KENESON, H. L. 5 12 3  
KEPHART, WILLIAM H. 3 20 3  
KILLOUGH, EDWARD MATHIAS 9 14 1  
KINNEY, REV. 11 11 1  
KIRK, RAY 12 19 4  
KIRK, RAY 12 19 3  
KORENKE, CATHERINE MII  31 2B  
KORENKE, EDWARD MII 31 2A  
KOSMANN, WILLIAM MI 3 3  
KRAPE, CREIGHTON H. 9 11 4  
KRUGER, ARNOLD WILLIAM 18 18 3  
KRUGER, BEATRICE ELAINE 18 18 4  
LAMBERTY, NICK 5 3 1  
LARSEN, HELEN A. 17 7 4  
LARSEN, HENRY C. 17 7 3  
LARSEN, JANET 17 8 3  
LARSEN, RETTA MAY 17 7 2  
LARSON, EDWARD 4 4 1  
LARSON, KATIE 4 4 2  
LAWLER, EUGENE 19 6W 4  
LeMASTER, MORRIS 19 23E 1A  
LeMASTER, VIRGINIA 19 23E 1B  
LEMASTER, WILLIAM A. 16 8 4  
LEWIS, JACK MIII 11 3  
LINDSAY, DAVID B. 15 12 2  
LINDSAY, JOHN BROWN 16 8 3  
LINTON, ANGUS E. 19 11 4  
LINTON, INFANT SONS 19 11 1  
LINTON, INFANT SONS 19 11 2  
LINTON, LILIAS N. 19 11 3  
LIPE, WILLIAM 3 9W 1  
LITTLE JOHN, EDITH 10 4 4  
LONGO, DARLENE CAROL  2 9 3 RISDON
LOWRY, CHARLES W. 15 6 4  
LOWRY, MARGARET K. "PEGGY" 6 18 1  
LOWRY, VERA SARAH 15 6 3  
LUDMSDEN, ALEX  5 3 2 SCOTTY
LUFKIN, CHARLES EUGENE 15 8 1A  
LUFKIN, THELMA OBENAUR 15 8 1B  
LUMSDEN, ALEX  5 3 3 SCOTTY
LYMAN, ALVIN 5 9 1  
LYMAN, MARA 5 9 2  
LYONS, HENRY 7 17 1  
MALLER, FRED A. 9 17 3  
MALLER, MARGARET SCHULTHEIS 9 3 4  
MALLER, REBECCA MARIE 9 17 4  
MARTIN, GEROGE B. 7 14 1  
MARTIN, P.C. 7 14 4  
MC BLAIN JACK 3 19 1  
MC CARTY, EARL EDWARD 4 16 1  
MC CARTY, MORRIS J. 4 16 3  
MC CARTY, PAULINE H. 14 16 2  
MC GOUGHRAN, A.F. 16 9 4  
MC GRAW, BESSIE M. HUNT 3 21 2  
MC LEAN, GEORGE HECTOR 2 22 2  
MC LEAN, GEORGE HECTOR 2 22 1  
MC LEAN, JESSE F. 2 21 1  
MC NEELY, JANET 15 12 4  
MC TEE, ALLAN O. 4 14 1  
MC TEE, JAMES MICHAEL 4 14 4  
MC TEE, LAWRENCE 4 14 3  
McALLISTER, MABEL PEIRCE MII 9 2  
MCARTHUR, DAN E. 10 8 4  
MCARTHUR, KENNETH G. "STUB" 10 8 2  
MCARTHUR, THELMA 10 8 3  
MCFARLAND, JOE 4 4 4  
MCFARLAND, VIOLET 4 4 3  
MCFERSON, ALEX 7 17 3  
MCGRAW, RAYMOND 16 7 2  
MCGRAW, THOMAS DENNIS 3 4 2  
MCGUIRE, AL 6 4 1  
MCGUIRE, AL 6 5 4  
MCKENZIE, JOHN 7 3W 1  
MCLEAN, BESSIE V. 2 3 4  
MCLEAN, EMMA I. 2 3 2  
MCLEAN, EMORY O. 2 3 1  
MCLEAN, FLOYD 2 3 3  
MCLEAN, WILLIAM H. 6 15 2  
MCMILLIAN, JOSEPHINE MII 12 4  
McNALLY, ELIZABETH ROSE MII 30 1  
McNALLY, R. J. MII 30 3  
McNALLY, R. J. MII 30 2  
MEDINA, ALICE 10 18 2  
MEDINA, FRANK E. 10 18 1  
MEEKS, CLARENCE WYLIE 16 7 1  
MEIR, ALBERT "AB" 10 21 3  
MEIR, PATRICIA 10 21 4  
MENDENHALL, LEORA J. 2 6 2  
MENDENHALL, VIRGIL D. 2 6 1  
MILLER, DOROTHY W. 16 18 1  
MILLER, KATHRYN JEAN 9 6E 1  
MILLER, SPENCER L. 16 18 2  
MILLS, A. VIOLA 9 15 4  
MILLS, ARTHUR ELMER 9 15 3  
MITCHELL, OLIVE J. 9 1A 3  
MITCHELL, OLIVE J. 9 1A 2  
MITTAN, LAWRENCE E. 4 17 3  
MITTAN, MARY LOUISE 4 17 4  
MONK, RONALD M. 15 15 3  
MONUMENT IN CENTER OF SITE 19 31E 3A  
MOORE, THEODORE  J. 14 10 2 TED
MORRIS, LARRY I. 16 8 1  
MORRISON, EDITH E.  17 5 4 HEBERT
MYERS, RUTH ALICE 7 3E 2  
MYERS, SHAREN KAY 8 18 2  
NEBEL, BARBARA J. 18 4 2  
NEBEL, CLYDE WILLIAM 18 4 1  
NEILL, WILLAIM EDWIN JR. MI  4 3B  
NELSON, BESSIE RHODES 4 7 4  
NELSON, OLIE J. 9 13 1  
NELSON, RACHEL E. 10 13 2 GEARHART
NELSON, WILLIAM KENDALL 10 13 1  
NEWTON, ANNA MARIE PHILLIPS MI 3 2  
NICHOLS, JOHN CALVIN 5 9 3  
NICHOLSON, BILLY D. 16 7 4  
NICHOLSON, EDNA PEARL 18 8 2  
NICHOLSON, ROBERT LEE 18 8 1  
NICKLSON, NELS 19 24W 3  
NICKLSON, NELS 19 24E 3  
NIELSEN, ARNOLD B. 2 23 1  
NILES, ADA 8 9 1  
NILES, ANNIE CHRISTINE 3 11 4  
NILES, EARL 3 11 3  
NILES, EARL BOB JR. 8 11 4  
NILES, EARL L. 8 9 4  
NILES, LOUISE 8 9 2  
NILES, LOUISE 8 9 3  
NILES, MARCELLA 3 11 1  
NILES, MAY ELVIRA MILLER 2 15 4  
NILES, MILDRED 3 11 2  
NILES, ROY RED 8 12 1  
NILES, ROY S. 2 15 3  
NILES, VERA E. 8 12 2  
NORSKOG, EVERETT 8 5 1  
NORSKOG, GRACE LENA 8 5 4  
NORSKOG, JOSEPH ROY 8 4 1  
NORSKOG, LYDIA 8 5 3  
NORSKOG, THOMAS 8 5 2  
OBERMILLER, HAL E.  6 6 3 BABY
OLDS, BERNARD L. 5 5 1  
O'LEARY, GERALD C. 16 6 2  
OWEN, FLORENCE FAY 10 13 3  
OWEN, FORD  10 12 1 BABY
OWEN, FRANK F. 10 11 3  
OWEN, LLOYD K. 10 12 4  
OWEN, OLIVIA O. 10 12 2  
OWEN, OWEN O. 10 11 1  
OWEN, SARAH E. 10 11 4  
OWENS, HOMER 8 3 2  
OWENS, HOMER 8 3 3  
OWENS, PRESELY  8 4 4 HOMER
PABEN, GEROLD LEO 21 12 1  
PAPE, HOMER P. 3 25 1  
PATTON, DELBERT W. 1 22A 3  
PATTON, WARDELL A. 1 22A 4  
PEIRCE, EDWARD H. MII 10 1B  
PEIRCE, VIRGINIA S. MII 10 1A  
PEIRCE, WILLIAM L. MII 9 1  
PEOPLE, EVART W. "BUD" 18 19 1  
PEOPLES, CLYDE 19 2W 2  
PEOPLES, EDSON W. 19 2W 3  
PEOPLES, EDSON W. 19 2W 4  
PEOPLES, EMMETTEE 19 2E 3  
PEOPLES, FERN 18 19 2  
PEOPLES, HARRY A. 19 2E 1  
PEOPLES, HAZEL C. 19 2E 4  
PEOPLES, MARY B. 19 2W 1  
PEOPLES, WILLIE 19 2E 2  
PERKINS 10 2 4  
PERKINS, CHARLES 18 10 3  
PERKINS, GRACE JACOBSON 3 15 3  
PERKINS, GRACE JACOBSON 3 15 2  
PETERMAN, LENA O. 16 1 3  
PETERMAN, SERAPHINE 16 1 2  
PETERMAN, WALDEMAR J. 16 1 4  
PETERMAN,SERAPHINE 16 1 1  
PETERSON, EMILY 4 12 2  
PETERSON, JAMES FRITZ 9 20A 4A  
PETERSON, JOHN 4 12 3  
PETERSON, JOHN H.  3 36 1 JACK
PETERSON, LENORE 9 20A 4B  
PHILLIPS, NELSON  8 16 1 DOC
PIPER, JOHN 6 3 1  
POWELL, CARL 16 15 4  
PRICE, BESSIE MAY MI  3 1  
PRICE, CHARLES W. 9 2 4  
PRICE, CLIFFORD E. 9 2 2  
PRICE, CLIFFORD E. 9 2 3  
PRICE, RUTH D. 9 2 1  
PURDY, AMELIA K. 12 22W 1  
PURDY, ERNEST E. 12 22W 3  
PURDY, ERNEST EARL 12 22W 4  
PURDY, KENNETH W. MII 37 1  
PURDY, KENNETH W. MII 37 2  
PURDY, WILSON W. 12 22W 2  
PURITT, CAROLINE 14 10 3  
PUTNEY, ETTA A. 19 28 4  
PUTNEY, FRED W. 19 28 3  
PUTNEY, LOUISE 19 29 2  
PUTNEY, ROY 19 29 1  
PUTNEY, SHARON LOUISE 19 28 1  
RAYMOND, LILLIE L. 19 1E 2  
RAYMOND, LILLIE L. 19 1E 3  
RENNER, ALICE 14 7 4  
RENNER, ALICE K. 19 23E 2  
RENNER, BILLYE 14 13 3  
RENNER, CATHERINE 19 13 2  
RENNER, CHRISTENA KAREN 19 13 4  
RENNER, CLIFTON 19 15E 2  
RENNER, GEORGE H. 19 13 3  
RENNER, GEORGE W. 19 23E 3  
RENNER, GRAYCE H. 12 29 1  
RENNER, H. HOOVER 19 14 1  
RENNER, HENRY 19 13 6  
RENNER, HOOVER NIELSON 19 14 2  
RENNER, MARIAM C. 19 13 5  
RENNER, MARION 19 15W 3  
RENNER, THOMAS ADISON 19 13 1  
RENNER, WILMA A. MAE 19 14 3  
REYNOLDS, JACK 7 2E 1  
RHOADES, FRANK 6 13 2  
RHODES, WILMA ELIZABETH 4 7 1  
RICE, "DUSKIE" LEAH 6 18 4  
RICE, D. WADE 3 24 1  
RICE, HARVEY R. 6 19 1  
RICE, ISAAC TAYLOR 6 18 3  
RICE, JAMES M. MII 29 4  
RICE, MARION PATRICIA 6 18 2  
RICE, MARY ELLEN MII 29 3B  
RICE, MAZIE KAYE MII 29 2B  
RICE, PHILLIP K. MII 29 3A  
RICE, VIRGINIA MII 29 2A  
RICE, WILLIAM P. MII 29 1  
RISDON, FRANCIS J. 2 10 4  
RISDON, HELEN J.  2 10 3 JO
RISDON, MICHAEL J. 2 10 2  
ROBBINS, FAYE FREDERICK 4 8 1  
ROBBINS, LLOYD 4 8 2  
ROBINSON, AL 5 6 1  
ROBINSON, VELMA 12 19 2  
ROBINSON, WALLACE ARTHUR 12 19 1  
ROOFING BABY 19 15W 4  
ROOKER, LEE 5 19 1  
ROUSSAN, BARNEY H. 4 13 1  
RUBIO, ANTONIO G. 6 16 1  
RUMLER, SILAS & LUELLA  7 13 1 INFANT DAUGHTERS
RUSH, NATHAN 19 7E 3  
SAX, HORACE DWIGHT  9 8E 4 BUD
SAX, ORA LINA  9 8E 3 PEGGY
SAXTON, BEN 6 3 4  
SAXTON, BEN 6 3 3  
SAYLES, FRANK L. 19 27 1  
SAYLES, FRANK L. 19 27 2  
SAYLES, JOHN B. 19 26 1  
SAYLES, JOSEPH EMIL 19 26 5  
SAYLES, LAURA E. 15 14 1  
SAYLES, WILLAIM E. 19 26 3  
SCARMELLA, CONNIE NIELSEN 2 23 2  
SCHATZ, ALBERT R. MIII 1 1  
SCHLENKER, CAROL D. 12 7 1  
SCHLENKER, DEBRA FAE 12 7 2  
SCHLENKER, DONALD D. 12 7 3  
SCHLENKER, NINA E. 12 8 2  
SCHLENKER, SHERRY V. 12 8 4  
SCHLENKER, WILLIAM B. 12 8 1  
SCHLENKER, WILLIAM BUFORD JR. 12 8 3  
SCHMANKE, ARTHUR 12 17 2  
SCHMANKE, NORMA 12 17 1  
SCHULTHEIS, GEORGIA 9 3 3  
SCHULTHEIS, LOUIS 9 3 2  
SCHWAGER, EDWIN R. 18 14 1  
SCHWAGER, FRANKIE DOORES 18 14 2  
SCOTT, DALE RICHARD 4 6 3  
SCOTT, FRANK SANFORD 4 6 2  
SCOTT, FRANK W. MII 36 2  
SCOTT, MARY OLIVIE MII 36 1  
SCOTT, PHYLLIS T. 4 5 1  
SCOTT, VERNON F. 4 6 4  
SEATON, JANE 12 6 4  
SELL, DONALD 19 30 4  
SELL, LEONARD P. 9 10 1  
SELLERS, JAKE 8 17 1  
SELLERS, LOUISE M. 8 17 2  
