| LOCATION | |
OWNER | DECEASED | |||
| 0-01-03-1 | YOCKEY, JAMES W. & ELSIE L. | |||||
| 0-01-03-2 | YOCKEY, JAMES W. & ELSIE L. | |||||
| 0-01-03-3 | YOCKEY, JAMES W. & ELSIE L. | |||||
| 0-01-03-4 | YOCKEY, JAMES W. & ELSIE L. | |||||
| 0-01-04-1 | ||||||
| 0-01-04-2 | ||||||
| 0-01-04-3 | ||||||
| 0-01-04-4 | ||||||
| 0-01-05-1 | ||||||
| 0-01-05-2 | ||||||
| 0-01-05-3 | ||||||
| 0-01-05-4 | ||||||
| 0-01-06-1 | VAN PETTEN, JOHN | VAN PETTEN, JOHN BULLCOK | ||||
| 0-01-06-2 | VAN PETTEN, JOHN | |||||
| 0-01-06-3 | VAN PETTEN, JOHN | |||||
| 0-01-07-1 | ||||||
| 0-01-07-2 | ||||||
| 0-01-07-3 | ||||||
| 0-01-07-4 | ||||||
| 0-01-08-1 | THOMAS, MRS. ARTHUR | |||||
| 0-01-08-2 | THOMAS, MRS. ARTHUR | |||||
| 0-01-08-3 | THOMAS, MRS. ARTHUR | |||||
| 0-01-08-4 | THOMAS, MRS. ARTHUR | |||||
| 0-01-09-1 | THOMAS, BETTY | THOMAS, ARTHUR A. | ||||
| 0-01-09-2 | THOMAS, BETTY | THOMAS, BETTY |
||||
| 0-01-09-3 | THOMAS, BETTY | |||||
| 0-01-09-4 | THOMAS, BETTY | |||||
| 0-01-10-1 | ||||||
| 0-01-10-2 | ||||||
| 0-01-10-3 | ||||||
| 0-01-10-4 | ||||||
| 0-01-11-1 | ADAMS, WILLAIM I. | |||||
| 0-01-11-2 | ||||||
| 0-01-11-3 | ||||||
| 0-01-11-4 | ||||||
| 0-01-12-1 | THOMAS, FRED R. | |||||
| 0-01-12-2 | THOMAS, MYRA J. | |||||
| 0-01-12-3 | THOMAS, MYRA J. | |||||
| 0-01-12-4 | ||||||
| 0-01-13-1 | THOMAS, HOWARD | THOMAS, GAIL ANNA | ||||
| 0-01-13-2 | THOMAS, HOWARD | THOMAS, HOWARD E. | ||||
| 0-01-13-3 | THOMAS, HOWARD | |||||
| 0-01-13-4 | THOMAS, HOWARD | THOMAS, JIM |
||||
| 0-01-14-1 | FOSTER, LEWIS (JR) | FOSTER, LEWIS H. | ||||
| 0-01-14-2 | FOSTER, LEWIS (JR) | FOSTER, ALMA L. | ||||
| 0-01-14-3 | FOSTER, LEWIS H. | GRAVES ON 3 SITES | ||||
| 0-01-15-1 | VALDEZ, LEO | |||||
| 0-01-15-2 | VALDEZ, LEO | |||||
| 0-01-15-3 | STEEN, FRED W. | STEEN, FRED W. | ||||
| 0-01-15-4 | STEEN, FRED W. | STEEN, GOLDIE M. | ||||
| 0-01-16-1 | WORTHAM, GEORFE | WORTHAM, GEROGE W. | ||||
| 0-01-16-2 | WORTHAM, GEORFE | WORTHAM, LOIS B. | ||||
| 0-01-16-3 | ||||||
| 0-01-16-4 | ||||||
| 0-01-17-1 | BLUEL, RICK & CHERYL |
|||||
| 0-01-17-2 | BLUEL, RICK & CHERYL | BLUEL, JOSH |
||||
| 0-01-17-3 | BLUEL, RICK & CHERYL | |||||
| 0-01-17-4 | BLUEL, RICK & CHERYL |
|||||
| 0-01-18-1 | ||||||
| 0-01-18-2 | ||||||
| 0-01-18-3 | ||||||
| 0-01-18-4 | ||||||
| 0-01-21-1 | ||||||
| 0-01-21-2 | ||||||
| 0-01-21-3 | ||||||
| 0-01-21-4 | ||||||
| 0-01-22-1 | ||||||
| 0-01-22-2 | ||||||
| 0-01-22-3 | PIPKIN, JIM | FEYHL, JOHATHON B. | ||||
| 0-01-22-4 | PIPKIN, JIM | FAGAN, JUNE | ||||
| 0-01-22A-1 | PATTON, WILMA J. | |||||
| 0-01-22A-2 | PATTON, WILMA J. | |||||
| 0-01-22A-3 | PATTON, CONNIE | PATTON, DELBERT W. | ||||
| 0-01-22A-4 | PATTON, CONNIE | PATTON, WARDELL A. | ||||
| 0-01-23-1 | HARVEY, GLEN (MRS) | HARVEY, GLENN H. | ||||
| 0-01-23-2 | HARVEY, GLEN (MRS) | HARVEY, CATHERINE A. | ||||
| 0-01-23-3 | ALDEN, HAROLD J. (MRS) | ALDEN, HAROLD J. | ||||
| 0-01-23-4 | ALDEN, HAROLD J. (MRS) | ALDEN, FLORA ROSAMUND | ||||
| 0-01-23-5 | ALDEN, HAROLD J. | ALDEN, ROSAMOND JUNE | ||||
| 0-01-23A-1 | ||||||
| 0-01-23A-2 | BARLING, HELEN | BARLING, WILLIAM E. | ||||
| 0-01-23A-3 | BARLING, HELEN | BARLING, WILLIAM E. | ||||
| 0-01-23A-4 | BARLING, HELEN | BARLING, HELEN | ||||
| 0-01-24-1 | ALDEN, DOROTHY M. | ALDEN, GEORGE A. | ||||
| 0-01-24-2 | ALDEN, DOROTHY M. | ALDEN, DOROTHY | ||||
| 0-01-24-3 | BROTHERS, BERNICE | BROTHERS, BERNICE | ||||
| 0-01-24-4 | ||||||
| 0-02-02-1 | ||||||
| 0-02-02-2 | ||||||
| 0-02-02-3 | ||||||
| 0-02-02-4 | ||||||
| 0-02-03-1 | MCLEAN, FLOYD | MCLEAN, EMORY O. | ||||
| 0-02-03-2 | MCLEAN, FLOYD | MCLEAN, EMMA I. | ||||
| 0-02-03-3 | MCLEAN, FLOYD | MCLEAN, FLOYD | ||||
| 0-02-03-4 | MCLEAN, FLOYD | MCLEAN, BESSIE V. | ||||
| 0-02-04-1 | FARMER, MARY ANN | |||||
| 0-02-04-2A 0-02-04-2B |
FARMER, MARY ANN FARMER, MARY ANN |
FARMER, EDWARD DEAN (DINO) FARMER, PHILLIP |
||||
| 0-02-04-3 | FARMER, MARY ANN | FARMER, WILBUR DEAN | ||||
| 0-02-04-4 | FARMER, MARY ANN | FARMER, MARY ANN | ||||
| 0-02-05-1 | MCLEAN, LAWRENCE | |||||
| 0-02-05-2 | MCLEAN, LAWRENCE | |||||
| 0-02-05-3 | FARMER, MARY ANN | MCLEAN, LAWERENCE |
||||
| 0-02-05-4 | FARMER, MARY ANN | MCLEAN, BERTHA |
||||
| 0-02-06-1A 0-02-06-1B |
MENDENHALL, LEORA MENDENHALL, LEORA |
MENDENHALL, VIRGIL D. FORRESTER, LOIS |
||||
| 0-02-06-2 | MENDENHALL, LEORA J. | MENDENHALL, LEORA J. | ||||
| 0-02-06-3 | MENDENHALL, LEORA J. | |||||
| 0-02-06-4 | MENDENHALL, LEORA J. | |||||
| 0-02-07-1 | LOGAN, JOHN W. & MARGUERITE | |||||
| 0-02-07-2 | LOGAN, JOHN W. & MARGUERITE | |||||
| 0-02-07-3 | LOGAN, JOHN W. & MARGUERITE | |||||
| 0-02-07-4 | LOGAN, JOHN W. & MARGUERITE | LOGAN , JOHN |
||||
| 0-02-08-1 | KAMM, JAMES A. & LARK M | |||||
| 0-02-08-2 | KAMM, JAMES A. & LARK M | |||||
| 0-02-08-3 | KAMM, JAMES A & LARK M. | |||||
| 0-02-08-4 | KAMM, JAMES A. & LARK M. | |||||
| 0-02-09-1 | ||||||
| 0-02-09-2 | ||||||
| 0-02-09-3 | RISDON, DR. MICHAEL J. | LONGO, DARLENE CAROL (RISDON) | ||||
| 0-02-09-4 | ||||||
| 0-02-10-1 | ||||||
| 0-02-10-2 | RISDON, MICHAEL J. | RISDON, MICHAEL J. | ||||
| 0-02-10-3 | RISDON, HELEN | RISDON, HELEN J. (JO) | ||||
| 0-02-10-4 | RISDON, FRANCIS J. | RISDON, FRANCIS J. | ||||
| 0-02-11-1 | BLACK, WUGH W. | |||||
| 0-02-11-2 | BLACK, WUGH W. | |||||
| 0-02-11-3 | BLACK, WUGH W. | |||||
| 0-02-11-4 | BLACK, WUGH W. | |||||
| 0-02-12-1 | ZELDER, GEORGE (MR) | |||||
| 0-02-12-2 | ZELDER, GEORGE (MR) | |||||
| 0-02-12-3 | ZELDER, JAMES (MRS) | |||||
| 0-02-12-4 | ZELDER, JAMES (MRS) | |||||
| 0-02-13-1 | ZELDER, GEORGE (MRS) | |||||
| 0-02-13-2 | ZELDER, GEORGE (MRS) | |||||
| 0-02-13-3 | ZELDER, GEORGE (MRS) | |||||
| 0-02-13-4 | ZELDER, GEORGE (MRS) | |||||
| 0-02-14-1 | ||||||
| 0-02-14-2 | ||||||
| 0-02-14-3 | STAHL, ANNIE | |||||
| 0-02-14-4 | ||||||
| 0-02-15-1 | NILES, ROY S. | BLAKE, MARY J. | ||||
| 0-02-15-2 | NILES, ROY S. | BLAKE, EDWARD | ||||
| 0-02-15-3 | NILES, ROY S. | NILES, ROY S. | ||||
| 0-02-15-4 | NILES, ROY S. | NILES, MAY ELVIRA MILLER | ||||
| 0-02-16-1 | NILES, ROY S. | BALDWIN, R. N. | ||||
| 0-02-16-2 | NILES, ROY S. | |||||
| 0-02-16-3 | NILES, ROY S. | |||||
| 0-02-16-4 | NILES, ROY S. | |||||
| 0-02-17-1 | NILES, ROY S. | |||||
| 0-02-17-2 | NILES, ROY S. | |||||
| 0-02-17-3 | NILES, ROY S. | |||||
| 0-02-17-4 | NILES, ROY S. | |||||
| 0-02-18-1 | ||||||
| 0-02-18-2 | ||||||
| 0-02-18-3 | HAMILTON, JENNIE BENNETT | |||||
| 0-02-18-4 | HAMILTON, JAMES EVON | |||||
| 0-02-19-1 | FLORIDA, PATIRCK H. | |||||
| 0-02-19-2 | FLORIDA, SARAH C. | |||||
| 0-02-19-3 | FLORIDA, SARAH C. | |||||
| 0-02-19-4 | FLORIDA, GEORGE | |||||
| 0-02-20-1 | TRAVIS, CAMMA | |||||
| 0-02-20-2 | TRAVIS, MILES D. | |||||
| 0-02-20-3 | FLORIDA, THOMAS B. | |||||
| 0-02-20-4 | FLORIDA, OPAL L. | |||||
| 0-02-21-1 | MC LEAN, JESSE F. | |||||
| 0-02-21-2 | ||||||
| 0-02-21-3 | SHAFER, ETHEL M. | |||||
| 0-02-21-4 | FLORIDA, ELMER | |||||
| 0-02-22-1 | FLORIDA, GEORGE | MC LEAN, GEORGE HECTOR | ||||
| 0-02-22-2 | FLORIDA, GEROGE | MC LEAN, GEORGE HECTOR | ||||
| 0-02-22-3 | FLORIDA, GEORGE | FLORIDA, GROVER C. | ||||
| 0-02-22-4 | FLORIDA, GEORGE | |||||
| 0-02-23-1 | NIELSEN, ARNOLD B. | |||||
| 0-02-23-2 | NIELSEN, HELEN | SCARMELLA, CONNIE NIELSEN | ||||
| 0-02-23-3 | NIELSEN, HELEN | MATHEWSON, AMBER |
||||
| 0-02-23-4 | NIELSEN, HELEN | NIELSEN, HELEN |
||||
| 0-02-24-1 | NIELSEN, HELEN | |||||
| 0-02-24-2 | ||||||
| 0-02-24-3 | ||||||
| 0-02-24-4 | NOT FOR SALE - WATER LINE | |||||
| 0-02-25-1 | JENSEN, FREIDA | |||||
| 0-02-25-2 | JENSEN, FREIDA | |||||
| 0-02-25-3A | FREIDA, JENSEN | JENSEN, HARRY | ||||
| 0-02-25-3B | JENSEN, FREIDA | JENSEN, FREIDA MARIE | ||||
| 0-02-25-4 | NOT FOR SALE- WATER LINE | |||||
| 0-02-26-1 | ||||||
| 0-02-26-2 | ||||||
| 0-02-26-3 | ||||||
| 0-02-26-4 | ||||||
| 0-02-27-1 | ||||||
| 0-02-27-1 | HUDSON, WAYNE | HUDSON, LEAH & JIM | ||||
| 0-02-27-2 | ||||||
| 0-02-27-3 | ||||||
| 0-02-27-4 | ||||||
| 0-02-28-1 | ||||||
| 0-02-28-2 | ||||||
| 0-02-28-3 | ||||||
| 0-02-28-4 | ||||||
| 0-02-29-1 | ||||||
| 0-02-29-2 | ||||||
| 0-02-29-3 | |
WALLER, CARLTON & B |
||||
| 0-02-29-4 | WALLER, CARLTON & B |
|||||
| 0-02-30-1 | ||||||
| 0-02-30-2 | ||||||
| 0-02-30-3 | ||||||
| 0-02-30-4 | ||||||
| 0-02-31-1 | ||||||
| 0-02-31-2 | ||||||
| 0-02-31-3 | ||||||
| 0-02-31-4 | ||||||
| 0-02-32-1 | ||||||
| 0-02-32-2 | ||||||
| 0-02-32-3 | ||||||
| 0-02-32-4 | ||||||
| 0-02-33-1 | ||||||
| 0-02-33-2 | ||||||
| 0-02-33-3 | ||||||
| 0-02-33-4 | ||||||
| 0-02-34-1 | ||||||
| 0-02-34-2 | ||||||
| 0-02-34-3 | ||||||
| 0-02-34-4 | ||||||
| 0-02-35-1 | ||||||
| 0-02-35-2 | ||||||
| 0-02-35-3 | ||||||
| 0-02-35-4 | ||||||
| 0-02-36-1 | ZELDER,GEORGE MRS. | BLACK, HUGH W. (TIM) | ||||
| 0-02-36-2 | ZELDER,GEORGE MRS. | ZELDER, LILLIAN E COGDILL | ||||
| 0-02-36-3 | ZELDER, GEORGE MRS. | ZELDER, GEROGE ARTHUR | ||||
| 0-02-36-4 | ZELDER,GEORGE MRS. | ZELDER, MINNIE K. BANIG | ||||
| 0-03-01-1 | GROSH, GEORGE & JAMIE | |||||
| 0-03-01-2 | GROSH, GEORGE & JAMIE | |||||
| 0-03-01-3 | GROSH, GEORGE & JAMIE | GROSH III, GEORGE V. "PUNCHER" | ||||
| 0-03-01-4 | NOT FOR SALE- WATER LINE | |||||
| 0-03-02-1 | ||||||
| 0-03-02-2 | ||||||
| 0-03-02-3 | BARTLETT, JACK | |||||
| 0-03-02-4 | GROSH, GEORGE & JAMIE | |||||
| 0-03-03-1 | ||||||
| 0-03-03-2 | ||||||
| 0-03-03-3 | ||||||
| 0-03-03-4 | ||||||
| 0-03-04-1 | ||||||
| 0-03-04-2 | MCGRAW, THOMAS DENNIS | MCGRAW, THOMAS DENNIS | ||||
| 0-03-04-3 | ||||||
| 0-03-04-4 | ||||||
| 0-03-05-1 | ||||||
| 0-03-05-2 | ||||||
| 0-03-05-3 | ||||||
| 0-03-05-4 | ||||||
| 0-03-06-1 | ||||||
| 0-03-06-2 | ||||||
| 0-03-06-3 | ||||||
| 0-03-06-4 | ||||||
| 0-03-07-1 | HARDESTY, FINN | |||||
| 0-03-07-2 | HARDESTY, LAURA | |||||
| 0-03-07-3 | ||||||
| 0-03-07-4 | ||||||
| 0-03-08-1 | WILSON, JOHN | |||||
| 0-03-08-2 | WILSON, BERNICE OWEN | |||||
| 0-03-08-3 | ||||||
| 0-03-08-4 | ||||||
| 0-03-09E-1 | WILSON, MINNIE MYRTLE | |||||
| 0-03-09E-2 | WILSON, RUFUS E. | |||||
| 0-03-09E-3 | WILSON, RUFUS E. | |||||
| 0-03-09E-4 | ||||||
| 0-03-09W-1 | LIPE, WILLIAM | |||||
| 0-03-09W-2 | ||||||
| 0-03-09W-3 | ||||||
| 0-03-09W-4 | ||||||
| 0-03-10-1 | KELSEY, B. F. & AGNES BECK | KELSEY, GEORGE F. | ||||
| 0-03-10-2 | KELSEY, B. F. & AGNES BECK | KELSEY, BOLETTA VANCE | ||||
| 0-03-10-3 | KELSEY, B. F. & AGNES BECK | NILES, FRANK | ||||
| 0-03-10-4 | KELSEY, B.F. & AGNES BECK | KELSEY, BENJAMIN FRANKLIN | ||||
| 0-03-11-1 | NILES, MARCELLA | |||||
| 0-03-11-2 | NILES, MILDRED | |||||
| 0-03-11-3 | NILES, EARL | |||||
| 0-03-11-4 | NILES, ANNIE CHRISTINE | |||||
| 0-03-12-1 | PETERSON, JAMES (MRS) | |||||
| 0-03-12-2 | PETERSON, JAMES (MRS) | |||||
| 0-03-12-3 | PETERSON, JAMES (MRS) | |||||
| 0-03-12-4 | PETERSON, JAMES (MRS) | |||||
| 0-03-13-1 | ||||||
| 0-03-13-2 | HARMEN, FLOSSIE MAY BALDWIN | |||||
| 0-03-13-3 | BALDWIN, ROBERT N. | |||||
| 0-03-13-4 | BALDWIN, IVA MAY | |||||
| 0-03-14-1 | BALDWIN, GLADYS FAY | |||||
| 0-03-14-2 | FREDICK, WILLIAM | |||||
| 0-03-14-4 | FREDERICK, ANNA B. | |||||
| 0-03-15-1 | JACOBSON, FRANK H. | |||||
| 0-03-15-2 | PERKINS, GRACE JACOBSON | |||||
| 0-03-15-3 | PERKINS, GRACE JACOBSON | |||||
| 0-03-15-4 | JACOBSON, JAMES C. | |||||
| 0-03-17-1 | STARKEY, DICK | |||||
| 0-03-17-2 | HARDESTY, JAMES | |||||
| 0-03-17-3 | GREEN, CLAYTON | |||||
| 0-03-17-4 | GREEN, VELMA D. | |||||
| 0-03-18-1 | ||||||
| 0-03-18-2 | ||||||
| 0-03-18-3 | CATES, L.O. | CATES, EVAN HUBERT | ||||
| 0-03-18-4 | WATSON, C.H. | |||||
| 0-03-19-1 | PARK COUNTY LOTS | MC BLAIN JACK | ||||
| 0-03-19-2 | PARK COUNTY LOTS | BURDEN, THOMAS JEFFERSON | ||||
| 0-03-19-3 | PARK COUNTY LOTS | BOYCE, WILLARD A. | ||||
| 0-03-19-4 | ROBINSON, E.B. | ANDRES, GEORGE | ||||
| 0-03-20-1 | PARK COUNTY LOTS | CARLIN, ROBERT | ||||
| 0-03-20-2 | PARK COUNTY LOTS | UNRUDE, HERMAN | ||||
| 0-03-20-3 | PARK COUNTY LOTS | KEPHART, WILLIAM H. | ||||
| 0-03-20-4 | PARK COUNTY LOTS | THOMS, ERNEST R. | ||||
| 0-03-21-1 | SHARPLESS, JOHN ROBERT | |||||
| 0-03-21-2 | MC GRAW, BESSIE M. HUNT | |||||
| 0-03-21-3 | WINSOR, FLOYD A. (MRS) | WINSOR, FLOYD A. | ||||
| 0-03-21-4 | WINSOR, FLOYD A. (MRS) | |||||
| 0-03-22-1 | WINSOR, HUGH | WINSOR, HUGH E. | ||||
| 0-03-22-2 | WINSOR, HUGH | WINSOR, GLADYS I. | ||||
| 0-03-22-3 | WINSOR, HUGH | WEIS, NORMA WINSOR | ||||
| 0-03-22-4 | WINSOR, HUGH | WINSOR, JOHN | ||||
| 0-03-23-1 | WINSOR, HUGH | |||||
| 0-03-23-2 | WINSOR, HUGH | |||||
| 0-03-23-3 | WINSOR, HUGH | |||||
| 0-03-23-4 | WINSOR, HUGH | |||||
| 0-03-24-1 | RICE, WADE | RICE, D. WADE | ||||
| 0-03-24-2 | ||||||
| 0-03-24-3 | ||||||
| 0-03-24-4 | NOT FOR SALE-WATER LINE | |||||
| 0-03-25-1 | PAPE, ANITA, PAUL, & PAIGE PAISLEY | PAPE, HOMER P. | ||||
| 0-03-25-2 | PAPE, ANITA, PAUL, & PAIGE PAISLEY | PAP, ANITA |
||||
| 0-03-25-3 | PAPE, PAUL, ANITA, & PAIGE PAISLEY | |||||
| 0-03-25-4 | NOT FOR SALE- WATER LINE | |||||
| 0-03-26-1 | ||||||
| 0-03-26-2 | ||||||
| 0-03-26-3 | PAISLEY, JOE & PAIGE | |||||
| 0-03-26-4 | PAISLEY, JOE & PAIGE | |||||
| 0-03-27-1 | ||||||
| 0-03-27-2 | ||||||
| 0-03-27-3 | ||||||
| 0-03-27-4 | ||||||
| 0-03-28-1 | ||||||
| 0-03-28-2 | ||||||
| 0-03-28-3 | ||||||
| 0-03-28-4 | ||||||
| 0-03-29-1 | ||||||
| 0-03-29-2 | ||||||
| 0-03-29-3 | ||||||
| 0-03-29-4 | ||||||
| 0-03-30-1 | ||||||
| 0-03-30-2 | ||||||
| 0-03-30-3 | ||||||
| 0-03-30-4 | ||||||
| 0-03-31-1 | ||||||
| 0-03-31-2 | ||||||
| 0-03-31-3 | ||||||
| 0-03-31-4 | ||||||
| 0-03-32-1 | ||||||
| 0-03-32-2 | ||||||
| 0-03-32-3 | ||||||
| 0-03-32-4 | ||||||
| 0-03-33-1 | ||||||
| 0-03-33-2 | ||||||
| 0-03-33-3 | ||||||
| 0-03-33-4 | ||||||
| 0-03-34-1 | ||||||
| 0-03-34-2 | ||||||
| 0-03-34-3 | ||||||
| 0-03-34-4 | ||||||
| 0-03-35-1 | ||||||
| 0-03-35-2 | ||||||
| 0-03-35-3 | ||||||
| 0-03-35-4 | ||||||
| 0-03-36-1 | PETERSON, JAMES MRS. | PETERSON, JOHN H. (JACK) | ||||
| 0-03-36-2 | PETERSON, JAMES MRS. | |||||
| 0-03-36-3 | PETERSON, JAMES MRS. | |||||
| 0-03-36-4 | PETERSON, JAMES MRS. | |||||
| 0-04-01-1 | ||||||
| 0-04-01-2 | ||||||
| 0-04-01-3 | CURTIS, MILDRED | CURTIS, RONALD D. | ||||
| 0-04-01-4 | NOT FOR SALE-WATER LINE | |||||
| 0-04-02-1 | BELDEN, FRANCES | |||||
| 0-04-02-2 | BELDEN, FRANCES | |||||
| 0-04-02-3 | BELDEN, FRANCES | |||||
| 0-04-02-4 | BELDEN, FRANCES | |||||
| 0-04-03-1 | MCFARLAND, JOE & VIOLET | |||||
| 0-04-03-2 | MCFARLAND, JOE & VIOLET | |||||
| 0-04-03-3 | MCFARLAND, JOE & VIOLET | |||||
| 0-04-03-4 | MCFARLAND, JOE & VIOLET | |||||
| 0-04-04-1 | LARSON, ED & KATY | LARSON, EDWARD | ||||
| 0-04-04-2 | LARSON, ED & KATY | LARSON, KATIE | ||||
| 0-04-04-3 | LARSON, ED & KATY | MCFARLAND, VIOLET | ||||
| 0-04-04-4 | LARSON, ED & KATIE | MCFARLAND, JOE | ||||
| 0-04-05-1 | SCOTT, SHANE | SCOTT, PHYLLIS T. | ||||
| 0-04-05-2 | SCOTT, SHANE | SCOTT, CHARLES |
||||
| 0-04-05-3 | SCOTT, SHANE | |||||
| 0-04-05-4 | WILSON, DANNY C. | |||||
| 0-04-06-1 | SCOTT, FRANK | |||||
| 0-04-06-2 | SCOTT, FRANK | SCOTT, FRANK SANFORD | ||||
| 0-04-06-3 | SCOTT, FRANK | SCOTT, DALE RICHARD | ||||
| 0-04-06-4 | SCOTT, FRANK | SCOTT, VERNON F. | ||||
| 0-04-07-1 | RHODES, FRANK | RHODES, WILMA ELIZABETH | ||||
| 0-04-07-2 | RHODES, FRANK | |||||
| 0-04-07-3 | RHODES, FRANK | |||||
| 0-04-07-4 | RHODES, FRANK | NELSON, BESSIE RHODES | ||||
| 0-04-08-1 | ROBBINS, FAYE FREDERICK | |||||
| 0-04-08-2 | ROBBINS, LLOYD | |||||
| 0-04-08-3 | GORE, GRACE | GORE, GRACE | ||||
| 0-04-08-4 | |
MCTEE, ALAN |
|
MCTEE, LEE ANNE |
||
| 0-04-09-1 | IDELL, S. R. | |||||
| 0-04-09-2 | UNMARKED GRAVE ON LOT 9 | |||||
| 0-04-09-3 | SCOTT, FRANK SANFORD |
|||||
| 0-04-09-4 | ||||||
| 0-04-10-1 | DONALD, JOHN (SR) | |||||
| 0-04-10-2A | DONALD, JOHN (SR) | DONALD, JOHN A. | ||||
| 0-04-10-2B | DONALD, JOHN | DONALD, EDNA | ||||
| 0-04-10-3 | DONALD, JOHN (SR) | |||||
| 0-04-10-4 | DONALD, JOHN (SR) | |||||
| 0-04-11-1 | GREEN, RALPH | |||||
| 0-04-11-2 | GREEN, RALPH | GREEN, CELESTE B. | ||||
| 0-04-11-3 | GREEN, RALPH | GREEN, RALPH E. | ||||
| 0-04-11-4 | GREEN, RALPH | GREEN, KAREN FAYE | ||||
| 0-04-12-1 | GREEN, WOODROW K. (D0DE) | |||||
| 0-04-12-2 | PETERSON, EMILY | |||||
| 0-04-12-3 | PETERSON, JOHN | |||||
| 0-04-12-4 | GREEN, SOPHIA | |||||
| 0-04-13-1 | ROUSSAN, BARNEY H. | |||||
| 0-04-13-2 | ROUSSAN LOT | |||||
| 0-04-13-3 | ROUSSAN LOT | |||||
| 0-04-13-4A | COALE, IVER W. | |||||
| 0-04-13-4B | COALE, DORSEY D. | |||||
| 0-04-14-1 | MC TEE, ALLAN O. | |||||
| 0-04-14-2 | GORE, JEFF L. | |||||
| 0-04-14-3 | MC TEE, LAWRENCE | |||||
| 0-04-14-4 | MC TEE, JAMES MICHAEL | |||||
| 0-04-15-1 | DEVINE, WILLIAM (MRS) | DEVINE, BILL W. | ||||
| 0-04-15-2 | DEVINE, MRS. WILLIAM | SNYDER, E. JUNE DIVINE | ||||
| 0-04-15-3 | LARSON, EDWARD U. & KATIE L. | |||||
| 0-04-15-4 | LARSON, EDWARD U AND/OR KATIE L. | |||||
| 0-04-16-1 | MCCARTY, MORRIS J & PAULINE | MC CARTY, EARL EDWARD | ||||
| 0-04-16-2 | MCCARTY, MORRIS J & PAULINE | MC CARTY, PAULINE H. | ||||
| 0-04-16-3 | MCCARTY, MORRIS J & PAULINE | MC CARTY, MORRIS J. | ||||
| 0-04-16-4 | MCCARTY, MORRIS J. | |||||
| 0-04-17-1 | MITTAN, LAWRENCE E. | |||||
| 0-04-17-2 | MITTAN, LAWRENCE E. | |||||
| 0-04-17-3 | MITTAN, LAWRENCE E. | MITTAN, LAWRENCE E. | ||||
| 0-04-17-4 | MITTAN, LAWRENCE E. | MITTAN, MARY LOUISE | ||||
| 0-04-18-1 | SESSIONS, CLARK | SIMS, CARL RAYMOND | ||||
| 0-04-18-2 | SESSIONS, CLARK | SIMS, IDALEAN | ||||
| 0-04-18-3 | SESSIONS, CLARK | SESSIONS, CLYDE C. | ||||
| 0-04-18-4 | SESSIONS, CLARK | SESSIONS, EDNA | ||||
| 0-04-19-1 | ||||||
| 0-04-19-2 | ||||||
| 0-04-19-3 | ||||||
| 0-04-19-4 | ||||||
| 0-04-20-1 | ||||||
| 0-04-20-2 | ||||||
| 0-04-20-3 | ||||||
| 0-04-20-4 | ||||||
| 0-05-01-1 | LORAN, KAY & BOB |
|||||
| 0-05-01-2 | LORAN, KAY & BOB |
|||||
| 0-05-01-3 | LORAN, KAY & BOB |
|||||
| 0-05-01-4 | LORAN, KAY & BOB |
|||||
| 0-05-02-1 | ||||||
| 0-05-02-2 | BARNHARDT, TWIRL N. | |||||
| 0-05-02-3 | BARNHARDT, TWIRL N. | |||||
| 0-05-02-4 | BARNHARDT, JAMES EDWON | |||||
| 0-05-03-1 | LAMBERTY, NICK | |||||
| 0-05-03-2 | LUDMSDEN, ALEX (SCOTTY) | |||||
| 0-05-03-3 | LUMSDEN, ALEX (SCOTTY) | |||||
| 0-05-03-4 | ||||||
| 0-05-04-1 | CONLEY, WILLIAM | |||||
| 0-05-04-2 | ||||||
| 0-05-04-3 | ||||||
| 0-05-04-4 | ||||||
| 0-05-05-1 | HEIDEN, HERMAN | OLDS, BERNARD L. | ||||
| 0-05-05-2 | HEIDEN, HERMAN | HEIDEN, ERNEST E. | ||||
| 0-05-05-3 | HEIDEN, HERMAN | HEIDEN, WILLIAM BERNARD | ||||
| 0-05-05-4 | HEIDEN, HERMAN | HEIDEN, GLEN H. | ||||
| 0-05-06-1 | ROBINSON, AL | |||||
| 0-05-06-2 | ||||||
| 0-05-06-3 | ||||||
| 0-05-06-4 | ||||||
| 0-05-07-1 | HEWITT, GEORGE | |||||
| 0-05-07-2 | ||||||
| 0-05-07-3 | ||||||
| 0-05-07-4 | ||||||
| 0-05-08-1 | STARK, WILLIAM M. | |||||
| 0-05-08-2 | ||||||
| 0-05-08-3 | ||||||
| 0-05-08-4 | ||||||
| 0-05-09-1 | LYMAN, ALVIN | |||||
| 0-05-09-2 | LYMAN, MARA | |||||
| 0-05-09-3 | NICHOLS, JOHN CALVIN | |||||
| 0-05-09-4 | ||||||
